| Sno | Product |
|---|---|
| 1 | Abdos 2026 |
| 2 | Ambassador 2026 |
| 3 | Axiva 26-28 |
| 4 | Axygen 2026 |
| 5 | Blue Star (Polar) 2026 |
| 6 | Borosil - 1 (2026-27) |
| 7 | Borosil - 2 (2026-27) |
| 8 | Borosil - 3 (2026-27) |
| 9 | CDH 26-27 |
| 10 | EPPENDORF 2024 |
| 11 | Fisher (Consumable -1) 2026-27 |
| 12 | Fisher (Consumable -2 2026-27 |
| 13 | Fisher Chemicals 26-27 |
| 14 | Genexy 26-27 |
| 15 | Icon Instruments 2024 |
| 16 | ITL (Eutech) 2024-25 |
| 17 | JSGW 23-24 |
| 18 | Labtronics 2026 |
| 19 | Loba 2026 |
| 20 | Merck -2 2025-26 |
| 21 | Merck 26-27 |
| 22 | Merck-1 2025-26 |
| 23 | molychem 2026 |
| 24 | Nice 25-26 |
| 25 | polylab 2026 |
| 26 | REMI 2024 |
| 27 | SRL 2026-27 |
| 28 | Tarson 2026-27 |
| 29 | whatman 2026 |
