| Sno | Product |
|---|---|
| 1 | Abdos 2026 |
| 2 | Ambassador 24-25 |
| 3 | Axiva Sichem biotech |
| 4 | Axygen 2025 |
| 5 | Blue Star (Polar) 2026 |
| 6 | Borosil - 1 (2026-27) |
| 7 | Borosil - 2 (2026-27) |
| 8 | Borosil - 3 (2026-27) |
| 9 | CDH 25-26-1 |
| 10 | CDH 25-26-2 |
| 11 | EPPENDORF 2024 |
| 12 | Fisher (Consumable -1) 2026-27 |
| 13 | Fisher (Consumable -2 2026-27 |
| 14 | Fisher (Qualigens) 2025-26 |
| 15 | Genaxy 2024-25 |
| 16 | Himedia 2025-26 |
| 17 | Icon Instruments 2024 |
| 18 | ITL (Eutech) 2024-25 |
| 19 | JSGW 23-24 |
| 20 | Labtronics 2026 |
| 21 | Loba 2026 |
| 22 | Merck -2 2025-26 |
| 23 | Merck-1 2025-26 |
| 24 | molychem 2026 |
| 25 | Nice 25-26 |
| 26 | polylab 2026 |
| 27 | REMI 2024 |
| 28 | SRL 2026-27 |
| 29 | Tarson 2026-27 |
| 30 | whatman 2026 |
