| Sno | Product |
|---|---|
| 1 | Abdos 2024 |
| 2 | Ambassador 24-25 |
| 3 | Axygen 2025 |
| 4 | Blue Star 24-25 |
| 5 | Borosil - 1 2025-26 |
| 6 | Borosil - 2 2025-26 |
| 7 | CDH 25-26-1 |
| 8 | CDH 25-26-2 |
| 9 | EPPENDORF 2024 |
| 10 | Fisher (Consumable -1) 2025-26 |
| 11 | Fisher (Consumable -2) 2025-26 |
| 12 | Fisher (Qualigens) 2025-26 |
| 13 | Genaxy 2024-25 |
| 14 | Himedia 2025-26 |
| 15 | Icon Instruments 2024 |
| 16 | ITL (Eutech) 2024-25 |
| 17 | JSGW 23-24 |
| 18 | Labtronics 2025 |
| 19 | Loba 2025-26 |
| 20 | Merck 2025-26 |
| 21 | Molychem 24-25 |
| 22 | Nice 25-26 |
| 23 | Polylab 2025 |
| 24 | REMI 2024 |
| 25 | SRL 2025-26 |
| 26 | Tarson 2025-26 |
| 27 | Whatman 2025-26 |
