| Sno | Product |
|---|---|
| 1 | Abdos 2025 |
| 2 | Ambassador 24-25 |
| 3 | Axiva Sichem biotech |
| 4 | Axygen 2025 |
| 5 | Blue Star 24-25 |
| 6 | Borosil - 1 2025-26 |
| 7 | Borosil - 2 2025-26 |
| 8 | CDH 25-26-1 |
| 9 | CDH 25-26-2 |
| 10 | EPPENDORF 2024 |
| 11 | Fisher (Consumable -1) 2025-26 |
| 12 | Fisher (Consumable -2) 2025-26 |
| 13 | Fisher (Qualigens) 2025-26 |
| 14 | Genaxy 2024-25 |
| 15 | Himedia 2025-26 |
| 16 | Icon Instruments 2024 |
| 17 | ITL (Eutech) 2024-25 |
| 18 | JSGW 23-24 |
| 19 | Labtronics 2025 |
| 20 | Loba 2025-26 |
| 21 | Merck -2 2025-26 |
| 22 | Merck-1 2025-26 |
| 23 | molychem 2025 |
| 24 | Nice 25-26 |
| 25 | Polylab 2025 |
| 26 | REMI 2024 |
| 27 | SRL 2025-26 |
| 28 | Tarson 2025-26 |
| 29 | Whatman 2025-26 |
